Technology
Focuses on the use of digital tools, resources, and technologies for the advancement of student learning, development, and success as well as the improved performance of student affairs professionals. Included within this area are knowledge, skills, and dispositions that lead to the generation of digital literacy and digital citizenship within communities of students, student affairs professionals, faculty members, and colleges and universities as a whole.

At the core of my professional practice is a commitment to the Technology competency, an area that requires both technical proficiency and a strategic mindset to engage a modern, digitally native student population. According to ACPA & NASPA (2015), this competency involves the "use of digital tools, resources, and institutions for the advancement of student learning, development, and success," a standard I uphold by staying ahead of the curve with programs like Adobe Creative Cloud and DaVinci Resolve. Throughout my assistantship and my work with Late Nite, I have moved beyond basic software usage to model digital citizenship, lecturing students on the ethical use of social media and the importance of data-informed programming.




Foundational Outcome | Experience |
|---|---|
Demonstrate adaptability in the face of fast-paced technological change. | I find ways to implement new social media trend and changes in technology to best meet the needs of changing student population. |
Remain current on student and educator adoption patterns of new technologies and familiarize oneself with the purpose and functionality of those technologies. | I am consistently staying ahead of the curve and learning new programs like Adobe, Microsoft, EMS, CVENT and more. |
Troubleshoot basic software, hardware, and connectivity problems and refer more complex problems to an appropriate information technology administrator. | I am closely connected with many IT professionals for when the need arises but I am able to troubleshoot computer needs, audio mixers, digital screens, and projectors when the occassion arises given my event experience. |
Draw upon research, trend data, and environmental scanning to assess the technological readiness and needs of students, colleagues, and other educational stakeholders when infusing technology into educational programs and interventions. | I follow various market dive event related newsletters to stay up on upcoming shifts in technological advancement, |
Critically assess the accuracy and quality of information gathered via technology and accurately cite electronic sources of information respecting copyright law and fair use. | I always cite and give credit to images and quotes when creating training slides or staff meetings. |
Model and promote the legal, ethical, and transparent collection, use, and securing of electronic data. | I utilize university resources like adobe stock and SWANK movie rental to stay in good legal standing. |
Ensure compliance with accessible technology laws and policies. | |
Demonstrate awareness of one’s digital identity and engage students in learning activities related to responsible digital communications and virtual community engagement as related to their digital reputation and identity | I have given my students a lecture on how to utilize social media to improve programming efforts. Teaching ethical and safe ways to utilize the platform by making sure they are data informed. |
Model and promote equitable and inclusive practices by ensuring all participants in educational endeavors can access and utilize the necessary tools for success. | I have changed many of Late Nite's technological procedures to make sure that all information is centralized and continuously up to date for the diverse staff. |
Appropriately utilize social media and other digital communication and collaboration tools to market and promote advising, programming, and other learning-focused interventions and to engage students in these activities. | For Late Nite I created a marketing committee whose job it was to create promotional content for our social media channels in an effort to market programming and collect data on what the student population best responded to. |
Engage in personal and professional digital learning communities and personal learning networks at the local, national, and/or global level. | I am engaged with Linkedin learning to learn content creation platforms as well as various newsletters to stay up to date on trends and emerging technology. |
Design, implement, and assess technologically-rich learning experiences for students and other stakeholders that model effective use of visual and interactive media. | |
Ensure that one’s educational work with and service to students is inclusive of students participating in online and hybrid format courses and programs. | |
Incorporate commonly utilized technological tools and platforms including social medial and other digital communication and collaboration tools into one’s work. |
